![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-1.jpg?v=1669299675&width=1200)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-2.jpg?v=1669299675&width=1200)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-3.jpg?v=1669299675&width=1200)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-4.jpg?v=1669299675&width=1200)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-5.jpg?v=1669299675&width=1200)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-6.jpg?v=1669299675&width=800)
![727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]](http://top-gun.jp/cdn/shop/products/g2bnf1078-7.jpg?v=1669299675&width=800)
Gemini200
727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]
イオン海浜幕張店目前无法取货
727-200 布兰尼夫航空 (第二代) 1980 年代“锐步”涂装 N460BN 1/200 [G2BNF1078]
イオン海浜幕張店
当前无法提货
261-0021
千葉県 千葉市 美浜区ひび野1-3
イオン海浜幕張店2F
日本
尊敬的国际客户:目前,我们的送货服务仅限于日本境内的地址。感谢您的理解。
选择选项
尊敬的国际客户:目前,我们的送货服务仅限于日本境内的地址。感谢您的理解。
尊敬的国际客户:目前,我们的送货服务仅限于日本境内的地址。感谢您的理解。
产品型号 | G2BNF1078 |
---|---|
产品代码 | 0763116210786 |
发布日期 | 2022 年 7 月起 |
制造商 | 双子座 200 |
规模 | 1/200 |
材料 | 锌压铸(轮胎等部分部件是塑料的) |
飞行员形象 | 不包括 |
站立 | 不包括 |
需要部分组装 | 没有任何 |
型号名称 | 波音 727-200 |
模型大小 | 总长度:约23.3厘米 总宽度:约16.5厘米 |
实际大小 | 长度:46.69米 宽度:32.92米 |
组织名称 | 布兰尼夫航空(第二代) |
飞机编号 | N460BN |
细节 | 第一架飞机由布兰尼夫国际航空公司于 1978 年 8 月推出。该公司破产后,第二家布兰尼夫航空更换了涂装并运营该飞机,直至 1990 年左右。 |